Patriot | State |
---|---|
Cornelius Basset | MA |
Jacob Bowman | VA |
John Brockman | VA |
Thomas Brown | VA |
Joel Buffington | VA |
John Carney | VA |
Constantine Clarkson | VA |
Benaiah Colby | NH |
Leonard Corl | PA |
George Dent | MD |
Thomas Eldredge | CT |
William Fields | PA |
Charles Floyd | VA |
Peter Hackett | VA |
John Hair | CT, PA |
Levi Harrod | PA |
Jacob Hawes | MA |
Samuel Hopping | NJ |
Absalom Humphrey | SC |
Thomas Jansen | NY |
William King | NC |
Nathan Melvin | MA |
John Marvin | NH |
James Mckamy | VA |
Levi Newton | MA |
Patriot | State |
---|---|
John Pemberton | NC |
James Phillips | RI |
Ichabod Phelps | CT |
Thomas Pinnell | VA |
James Pitts | NC |
Michael Reagan | PA |
Thomas Rankin | PA |
Jonathan Rice | NH |
George Rowe, Sr. | VA |
John Rudisill | PA |
Ebenezer Sanford | CT |
Philip Servis | NJ |
Joshua Shaw | MA |
George Shultz | VA |
Peter Smith | NJ |
Joseph Stevens | CT |
Samuel Stratton | CT |
Valentine Sweetser | VA |
Phillip Waldron | VA |
Matthias Weaver | VA |
Peter Whitmore | PA |
Moses J. Wilder | NC |
Luke Wilson | MA |
Robert Wilson | PA |
Gidion Woodmansee | MA |
Do you have an American Revolutionary War patriot in your family tree?
Consider membership in the National Society of the Daughters of the American Revolution (NSDAR), a volunteer women’s service organization that honors and preserves the legacy of our patriot ancestors. As a member of the DAR, you can continue this legacy.
Who is Eligible for Membership?
Any woman 18 years or older, regardless of race, religion, or ethnic background, who can prove lineal descent from a patriot of the American Revolution, is eligible for membership.
Members of the Black Partridge Chapter NSDAR are willing to provide guidance and assistance to women who think they may be eligible for membership. Take your first step into the world of genealogy with us. To get started, contact us.
Photography courtesy of Carolyn Pasquini