Patriot | State Served | Spouse |
---|---|---|
Albright, Bernard | PA | Anna Mary |
Bailey, Samuel | CT | |
Barber, Bildad | CT | Lois Humphrey |
Brown, Adam | PA | Christina Statler |
Cox, Enoch | VA | Mary Mackey |
Cox, Solomon | VA | |
Cushing, Charles | MA | Chloe Carpenter |
Dean, Samuel | MA | Mary Weller |
Dillingham, John | MA | Ruth Gifford |
Dillman, Jr., Andrew | PA | Barbara Roush |
Durham, John | VA | Martha Bugg |
Edens, Elias | SC | Nancy Ann Bradshaw |
Green, Peter | NY | Susanna King |
Grim, Jacob | PA | Deborah |
Hambright, Col. Frederick | NC | Sarah Harden |
Hogue, William | VA | Anne |
January, James Martin | VA | Susannah Huston |
January, Peter | VA | Deborah McMahon |
Kemp, John | GA | Rhoda Edwards |
Kirkpatrick, James | SC | Susannah Gillham |
Passmore, Thomas | PA | Esther Dickinson |
Plumley, John | NH | Susannah Clayton |
Taylor, Richard | VA | Catherine Davis |
Salisbury, Daniel | VT | Molly |
Schwartzbach, Adam | PA | Madeline Weiss |
Schwartzbach, John | PA | Catharine Garrett |
Wilson, Samuel | PA | Rebecca Canby |
Woodworth, James | CT | Mehitable Hyde Phelps |
The Revolutionary War lasted for eight long years, beginning with the battle between British troops and local Massachusetts militia at Lexington and Concord, and ending with the signing of the Treaty of Paris in 1783. If your family tree in America stretches back to this time period, it is likely you can claim descendancy from at least one ancestor who had some type of service related to the Revolutionary War effort.
The DAR Genealogical Research System (GRS) and is a free resource provided by the DAR and is a great way to start your research.
Search the GRS